Blueberry Funded vs For Traders
What separates them
- For Traders is the cheaper way in at $36 against $39 at Blueberry Funded.
- They diverge on platforms: Blueberry Funded runs MetaTrader 4, For Traders runs cTrader and TradeLocker, and neither offers the other's.
Side by side
| Blueberry Funded | For Traders | |
|---|---|---|
| Entry fee | $39 | $36 |
| Max funding | $100K | $100K |
| Profit split | 80% | 70-80% |
| Active challenges | 30 | 16 |
| Rating | 4.2 | 4.1 |
| Reviews | 24 | 17 |
| Trust score | 3.5 / 10 | 3.3 / 10 |
| Trading since | 2024 | 2023 |
| Platforms | MetaTrader 4, MetaTrader 5 | MetaTrader 5, cTrader, TradeLocker |
| Markets | Forex, Indices, Commodities, Crypto | Forex, Crypto, Indices, Commodities, Futures |
| Payout methods | — | — |
| Based in | Saint Vincent and the Grenadines | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.