Compare prop firm challenges side-by-side to find the perfect match
Firm | Amount | Type | Target | Daily Loss | Max Loss | Split | Payout | Price | Buy | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,500 | 2step | 10% / 5% | 5% | 10% | 80% | on-demand | 18 | $19 $18.05 Refundable | |||
| $2,500 | 2step | 8% / 5% | 5% | 10% | 80% | on-demand | 20 | $22 $20.90 Refundable | |||
| $20,000 | 3step | 6% / 6% | 5% | 5% | 80% | on-demand | 20 | $22 $20.90 | |||
| $5,000 | 2step | 10% / 5% | 5% | 10% | 80% | on-demand | 33 | $35 $33.25 Refundable | |||
| $5,000 | 2step | 8% / 5% | 5% | 10% | 80% | on-demand | 37 | $39 $37.05 Refundable | |||
| $10,000 | 2step | 10% / 5% | 5% | 10% | 80% | on-demand | 65 | $69 $65.55 Refundable | |||
| $5,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | 70 | $74 $70.30 | |||
| $10,000 | 2step | 8% / 5% | 5% | 10% | 80% | on-demand | 74 | $78 $74.10 Refundable | |||
| $100,000 | 3step | 6% / 6% | 5% | 5% | 80% | on-demand | 90 | $95 $90.25 | |||
| $10,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | 133 | $140 $133 | |||
| $25,000 | 2step | 10% / 5% | 5% | 10% | 80% | on-demand | 167 | $176 $167.20 Refundable | |||
| $25,000 | 2step | 8% / 5% | 5% | 10% | 80% | on-demand | 185 | $195 $185.25 Refundable | |||
| $250,000 | 3step | 6% / 6% | 5% | 5% | 80% | on-demand | 213 | $225 $213.75 | |||
| $5,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | 247 | $260 $247 | |||
| $20,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | 256 | $270 $256.50 | |||
| $50,000 | 2step | 10% / 5% | 5% | 10% | 80% | on-demand | 264 | $278 $264.10 Refundable | |||
| $50,000 | 2step | 8% / 5% | 5% | 10% | 80% | on-demand | 293 | $309 $293.55 Refundable | |||
| $10,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | 427 | $450 $427.50 | |||
| $100,000 | 2step | 10% / 5% | 5% | 10% | 80% | on-demand | 466 | $491 $466.45 Refundable | |||
| $100,000 | 2step | 8% / 5% | 5% | 10% | 80% | on-demand | 517 | $545 $517.75 Refundable | |||
| $20,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | 807 | $850 $807.50 |
| 10% |
| 5% |
| 10% |
| 80% |
| on-demand |
| $35 |
| The 5ers | $5,000 | 2step | 8% | 5% | 10% | 80% | on-demand | $39 |
| The 5ers | $10,000 | 2step | 10% | 5% | 10% | 80% | on-demand | $69 |
| The 5ers | $5,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | $74 |
| The 5ers | $10,000 | 2step | 8% | 5% | 10% | 80% | on-demand | $78 |
| The 5ers | $100,000 | 3step | 6% | 5% | 5% | 80% | on-demand | $95 |
| The 5ers | $10,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | $140 |
| The 5ers | $25,000 | 2step | 10% | 5% | 10% | 80% | on-demand | $176 |
| The 5ers | $25,000 | 2step | 8% | 5% | 10% | 80% | on-demand | $195 |
| The 5ers | $250,000 | 3step | 6% | 5% | 5% | 80% | on-demand | $225 |
| The 5ers | $5,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | $260 |
| The 5ers | $20,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | $270 |
| The 5ers | $50,000 | 2step | 10% | 5% | 10% | 80% | on-demand | $278 |
| The 5ers | $50,000 | 2step | 8% | 5% | 10% | 80% | on-demand | $309 |
| The 5ers | $10,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | $450 |
| The 5ers | $100,000 | 2step | 10% | 5% | 10% | 80% | on-demand | $491 |
| The 5ers | $100,000 | 2step | 8% | 5% | 10% | 80% | on-demand | $545 |
| The 5ers | $20,000 | 1step | 10% | 3% | 6% | 50% | bi-weekly | $850 |