For Traders vs FTMO
What separates them
- For Traders is the cheaper way in at $50 against $79 at FTMO.
- FTMO funds further — up to $200K against $100K.
- FTMO keeps more with the trader: 80-90% against 80%.
- They diverge on platforms: For Traders runs TradeLocker, FTMO runs MetaTrader 4, and neither offers the other's.
Side by side
| For Traders | FTMO | |
|---|---|---|
| Entry fee | $50 | $79 |
| Max funding | $100K | $200K |
| Profit split | 80% | 80-90% |
| Active challenges | 20 | 10 |
| Rating | 4.1 | 4.5 |
| Reviews | 17 | 32 |
| Trust score | 3.3 / 10 | 3.7 / 10 |
| Trading since | 2023 | 2015 |
| Platforms | MetaTrader 5, cTrader, TradeLocker | MetaTrader 4, MetaTrader 5, cTrader |
| Markets | Forex, Crypto, Indices, Commodities, Futures | Forex, Indices, Commodities, Crypto |
| Payout methods | — | Bank Transfer, Crypto, Skrill |
| Based in | United Arab Emirates | Czech Republic |
Bold marks the better figure on rows where the two can be compared directly.