Blueberry Funded vs The 5ers
What separates them
- The 5ers is the cheaper way in at $19, about twice less than Blueberry Funded at $39.
- The 5ers funds further — up to $250K against $100K.
- The 5ers has far more of a track record on the site — 242 reviews against 23 for Blueberry Funded.
- Blueberry Funded adds MetaTrader 4, which The 5ers does not offer.
Side by side
| Blueberry Funded | The 5ers | |
|---|---|---|
| Entry fee | $39 | $19 |
| Max funding | $100K | $250K |
| Profit split | 80% | 50-80% |
| Active challenges | 30 | 21 |
| Rating | 4.3 | 4.6 |
| Reviews | 23 | 242 |
| Trust score | 3.5 / 10 | 4.4 / 10 |
| Trading since | 2024 | 2020 |
| Platforms | MetaTrader 4, MetaTrader 5 | MetaTrader 5 |
| Markets | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto |
| Payout methods | — | — |
| Based in | Saint Vincent and the Grenadines | United Kingdom |
Bold marks the better figure on rows where the two can be compared directly.