What separates them
- The 5ers is the cheaper way in at $19, 4 times less than FTMO at $79.
- The 5ers funds further — up to $250K against $200K.
- FTMO keeps more with the trader: 80-90% against 50-80%.
- The 5ers has far more of a track record on the site — 242 reviews against 32 for FTMO.
Side by side
| FTMO | The 5ers | |
|---|---|---|
| Entry fee | $79 | $19 |
| Max funding | $200K | $250K |
| Profit split | 80-90% | 50-80% |
| Active challenges | 10 | 21 |
| Rating | 4.5 | 4.6 |
| Reviews | 32 | 242 |
| Trust score | 3.7 / 10 | 4.4 / 10 |
| Trading since | 2015 | 2020 |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader | MetaTrader 5 |
| Markets | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto |
| Payout methods | Bank Transfer, Crypto, Skrill | — |
| Based in | Czech Republic | United Kingdom |
Bold marks the better figure on rows where the two can be compared directly.