FTMO vs FundedNext
What separates them
- FundedNext is the cheaper way in at $47.99 against $79 at FTMO.
- FundedNext keeps more with the trader: 80-95% against 80-90%.
- FundedNext adds MatchTrader and TradeLocker, which FTMO does not offer.
Side by side
| FTMO | FundedNext | |
|---|---|---|
| Entry fee | $79 | $47.99 |
| Max funding | $200K | $200K |
| Profit split | 80-90% | 80-95% |
| Active challenges | 10 | 24 |
| Rating | 4.5 | 4.5 |
| Reviews | 32 | 29 |
| Trust score | 3.7 / 10 | 3.7 / 10 |
| Trading since | 2015 | 2022 |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader | MetaTrader 4, MetaTrader 5, cTrader, MatchTrader, TradeLocker |
| Markets | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Crypto, Futures |
| Payout methods | Bank Transfer, Crypto, Skrill | Bank Transfer, Crypto |
| Based in | Czech Republic | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.