Blue Guardian vs Finotive Funding
What separates them
- Finotive Funding is the cheaper way in at $29 against $45 at Blue Guardian.
- Blue Guardian funds further — up to $400K against $200K.
- Blue Guardian keeps more with the trader: 85% against 75-80%.
- Blue Guardian adds MatchTrader and TradeLocker, which Finotive Funding does not offer.
Side by side
| Blue Guardian | Finotive Funding | |
|---|---|---|
| Entry fee | $45 | $29 |
| Max funding | $400K | $200K |
| Profit split | 85% | 75-80% |
| Active challenges | 36 | 20 |
| Rating | 4.5 | 4.6 |
| Reviews | 20 | 18 |
| Trust score | 3.6 / 10 | 3.7 / 10 |
| Trading since | 2021 | 2021 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 5 |
| Markets | Forex | Forex, Indices, Commodities, Crypto, Stocks |
| Payout methods | Crypto | Bank Transfer, Crypto, PayPal |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.