Blue Guardian vs The 5ers
What separates them
- The 5ers is the cheaper way in at $19, about twice less than Blue Guardian at $45.
- Blue Guardian funds further — up to $400K against $250K.
- Blue Guardian keeps more with the trader: 85% against 50-80%.
- The 5ers has far more of a track record on the site — 242 reviews against 20 for Blue Guardian.
Side by side
| Blue Guardian | The 5ers | |
|---|---|---|
| Entry fee | $45 | $19 |
| Max funding | $400K | $250K |
| Profit split | 85% | 50-80% |
| Active challenges | 36 | 21 |
| Rating | 4.5 | 4.6 |
| Reviews | 20 | 242 |
| Trust score | 3.6 / 10 | 4.4 / 10 |
| Trading since | 2021 | 2020 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 5 |
| Markets | Forex | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | United Kingdom |
Bold marks the better figure on rows where the two can be compared directly.