Finotive Funding vs The 5ers
What separates them
- The 5ers is the cheaper way in at $19 against $29 at Finotive Funding.
- The 5ers funds further — up to $250K against $200K.
- The 5ers has far more of a track record on the site — 242 reviews against 18 for Finotive Funding.
Side by side
| Finotive Funding | The 5ers | |
|---|---|---|
| Entry fee | $29 | $19 |
| Max funding | $200K | $250K |
| Profit split | 75-80% | 50-80% |
| Active challenges | 20 | 21 |
| Rating | 4.6 | 4.6 |
| Reviews | 18 | 242 |
| Trust score | 3.7 / 10 | 4.4 / 10 |
| Trading since | 2021 | 2020 |
| Platforms | MetaTrader 5 | MetaTrader 5 |
| Markets | Forex, Indices, Commodities, Crypto, Stocks | Forex, Indices, Commodities, Crypto |
| Payout methods | Bank Transfer, Crypto, PayPal | — |
| Based in | United Arab Emirates | United Kingdom |
Bold marks the better figure on rows where the two can be compared directly.