Blue Guardian vs FundingPips
What separates them
- Blue Guardian is the cheaper way in at $45 against $49 at FundingPips.
- Blue Guardian funds further — up to $400K against $100K.
- FundingPips keeps more with the trader: 100% against 85%.
- FundingPips has far more of a track record on the site — 73 reviews against 20 for Blue Guardian.
Side by side
| Blue Guardian | FundingPips | |
|---|---|---|
| Entry fee | $45 | $49 |
| Max funding | $400K | $100K |
| Profit split | 85% | 100% |
| Active challenges | 36 | 12 |
| Rating | 4.5 | 4.6 |
| Reviews | 20 | 73 |
| Trust score | 3.6 / 10 | 3.9 / 10 |
| Trading since | 2021 | 2020 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 5, cTrader, MatchTrader |
| Markets | Forex | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.