Blue Guardian vs FTMO
What separates them
- Blue Guardian is the cheaper way in at $45 against $79 at FTMO.
- Blue Guardian funds further — up to $400K against $200K.
- FTMO keeps more with the trader: 80-90% against 85%.
- They diverge on platforms: Blue Guardian runs MatchTrader and TradeLocker, FTMO runs MetaTrader 4 and cTrader, and neither offers the other's.
Side by side
| Blue Guardian | FTMO | |
|---|---|---|
| Entry fee | $45 | $79 |
| Max funding | $400K | $200K |
| Profit split | 85% | 80-90% |
| Active challenges | 36 | 10 |
| Rating | 4.5 | 4.5 |
| Reviews | 20 | 32 |
| Trust score | 3.6 / 10 | 3.7 / 10 |
| Trading since | 2021 | 2015 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 4, MetaTrader 5, cTrader |
| Markets | Forex | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | Bank Transfer, Crypto, Skrill |
| Based in | United Arab Emirates | Czech Republic |
Bold marks the better figure on rows where the two can be compared directly.