AquaFunded vs The 5ers
What separates them
- The 5ers is the cheaper way in at $19 against $29 at AquaFunded.
- AquaFunded funds further — up to $400K against $250K.
- AquaFunded keeps more with the trader: 80-90% against 50-80%.
- The 5ers has far more of a track record on the site — 242 reviews against 21 for AquaFunded.
Side by side
| AquaFunded | The 5ers | |
|---|---|---|
| Entry fee | $29 | $19 |
| Max funding | $400K | $250K |
| Profit split | 80-90% | 50-80% |
| Active challenges | 28 | 21 |
| Rating | 4.2 | 4.6 |
| Reviews | 21 | 242 |
| Trust score | 3.4 / 10 | 4.4 / 10 |
| Trading since | 2023 | 2020 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 5 |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | United Kingdom |
Bold marks the better figure on rows where the two can be compared directly.