Blue Guardian vs For Traders
What separates them
- Blue Guardian is the cheaper way in at $45 against $50 at For Traders.
- Blue Guardian funds further — up to $400K against $100K.
- Blue Guardian keeps more with the trader: 85% against 80%.
- They diverge on platforms: Blue Guardian runs MatchTrader, For Traders runs cTrader, and neither offers the other's.
Side by side
| Blue Guardian | For Traders | |
|---|---|---|
| Entry fee | $45 | $50 |
| Max funding | $400K | $100K |
| Profit split | 85% | 80% |
| Active challenges | 36 | 20 |
| Rating | 4.5 | 4.1 |
| Reviews | 20 | 17 |
| Trust score | 3.6 / 10 | 3.3 / 10 |
| Trading since | 2021 | 2023 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 5, cTrader, TradeLocker |
| Markets | Forex | Forex, Crypto, Indices, Commodities, Futures |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.