FundedNext vs FundingPips
What separates them
- FundedNext is the cheaper way in at $47.99 against $49 at FundingPips.
- FundedNext funds further — up to $200K against $100K.
- FundingPips keeps more with the trader: 100% against 80-95%.
- FundingPips has far more of a track record on the site — 73 reviews against 29 for FundedNext.
Side by side
| FundedNext | FundingPips | |
|---|---|---|
| Entry fee | $47.99 | $49 |
| Max funding | $200K | $100K |
| Profit split | 80-95% | 100% |
| Active challenges | 24 | 12 |
| Rating | 4.5 | 4.6 |
| Reviews | 29 | 73 |
| Trust score | 3.7 / 10 | 3.9 / 10 |
| Trading since | 2022 | 2020 |
| Platforms | MetaTrader 4, MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 5, cTrader, MatchTrader |
| Markets | Forex, Indices, Commodities, Crypto, Futures | Forex, Indices, Commodities, Crypto |
| Payout methods | Bank Transfer, Crypto | — |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.