Cheapest $5K Prop Firm Challenges
114 challenges from 30 firms, ranked by what it costs to reach a funded account
$5K two-step challenges, cheapest first
40 challenges, median cost $49. Cost is the fee plus any one-off activation charge; the target shows each phase in turn.
| # | Challenge | Cost | Target | Daily / max loss | Drawdown | Split | Compare |
|---|---|---|---|---|---|---|---|
| 1 | $20 | 10% + 5% | 5% / 10% | Static | 90% | Compare | |
| 2 | $22 | 8% + 5% | 4% / 8% | Trailing | 80% | Compare | |
| 3 | $26.40 | 8% + 5% | 4% / 10% | Static | 90% | Compare | |
| 4 | $28.80 | 8% + 5% | 5% / 8% | Static | 90% | Compare | |
| 5 | $32 | 8% + 4% | 4% / 8% | Static | 90% | Compare | |
| 6 | $32 | 6% + 8% | 4% / 8% | Trailing | 80% | Compare | |
| 7 | $32.99 | 8% + 4% | 4% / 8% | Static | 95% | Compare | |
| 8 | $33 | 10% + 5% | 4% / 8% | Static | 88% | Compare | |
| 9 | $35 | 8% + 5% | 4% / 8% | Trailing | 80% | Compare | |
| 10 | $35 | 10% + 5% | 5% / 10% | Static | 80% | Compare | |
| 11 | $36 | 8% + 8% | 4% / 10% | Static | 80% | Compare | |
| 12 | $39 | 9% + 4.5% | 4.5% / 9% | Static | 80% | Compare | |
| 13 | $39 | 10% | 3% / 8% | Static | 80% | Compare | |
| 14 | $39 | 8% + 5% | 5% / 10% | Static | 80% | Compare | |
| 15 | $44 | 10% + 6% | 5% / 8% | Static | 80% | Compare |
$5K one-step challenges, cheapest first
37 challenges, median cost $50. Cost is the fee plus any one-off activation charge; the target shows each phase in turn.
| # | Challenge | Cost | Target | Daily / max loss | Drawdown | Split | Compare |
|---|---|---|---|---|---|---|---|
| 1 | $19 | 8% | 3% / 5% | Trailing | 80% | Compare | |
| 2 | $20 | 9% | 3% / 3% | Static | 80% | Compare | |
| 3 | $26.66 | 10% | 4% / 6% | Trailing | 100% | Compare | |
| 4 | $33 | 12% | 3% / 5% | Static | 80% | Compare | |
| 5 | $40 | 6% | 3% / 6% | Trailing | 80% | Compare | |
| 6 | $40 | 9% | 4% / 6% | Trailing | 90% | Compare | |
| 7 | $40 | 10% | 4% / 6% | Static | 80% | Compare | |
| 8 | $40 | 10% | 4% / 6% | Trailing | 80% | Compare | |
| 9 | $40 | 10% | 3% / 3% | Static | 80% | Compare | |
| 10 | $42 | 10% | 3% / 6% | Static | 88% | Compare | |
| 11 | $44 | 10% | 3% / 8% | Static | 80% | Compare | |
| 12 | $45 | 10% | 3% / 6% | Static | 80% | Compare | |
| 13 | $47 | 9% | 3% / 6% | Trailing | 80% | Compare | |
| 14 | $48 | 9% | 4% / 6% | Trailing | 80% | Compare | |
| 15 | $49 | 8% | — / 5% | Trailing | 80% | Compare |
$5K instant funding challenges, cheapest first
34 challenges, median cost $109. Cost is the fee plus any one-off activation charge; the target shows each phase in turn.
| # | Challenge | Cost | Target | Daily / max loss | Drawdown | Split | Compare |
|---|---|---|---|---|---|---|---|
| 1 | $19 | — | 2% / 3% | Trailing | 80% | Compare | |
| 2 | $22 | — | 2% / 3% | Trailing | 70% | Compare | |
| 3 | $38 | — | 2% / 4% | Static | 90% | Compare | |
| 4 | $40 | — | 3% / 5% | Trailing | 60% | Compare | |
| 5 | $42 | — | 4% / 6% | Static | 80% | Compare | |
| 6 | $52 | — | 3% / 5% | Static | 90% | Compare | |
| 7 | $53 | — | 4% / 6% | Static | 80% | Compare | |
| 8 | $58 | — | 3% / 5% | Static | 90% | Compare | |
| 9 | $59 | — | 3% / 6% | Static | 80% | Compare | |
| 10 | $59 | — | 3% / 6% | Trailing | 80% | Compare | |
| 11 | $60 | — | 3% / 6% | Static | 90% | Compare | |
| 12 | $67 | — | 3% / 5% | Trailing | 90% | Compare | |
| 13 | $72 | — | 3% / 6% | Trailing | 90% | Compare | |
| 14 | $75 | — | 3% / 6% | Trailing | 100% | Compare | |
| 15 | $95 | — | 2% / 4% | Trailing | 80% | Compare |
All 34 $5K instant funding challenges in the comparison tool
$5K three-step challenges, cheapest first
3 challenges. Cost is the fee plus any one-off activation charge; the target shows each phase in turn.
How this ranking works
Challenges are ordered by what it costs to reach a funded $5K account: the entry fee plus any one-off activation charge, at the firm's regular list price. Sale prices are left out on purpose - most firms run discounts that are rarely switched off, and a sale price is wrong the day the sale ends. Active promo codes are shown next to the challenge instead. BrightFunded charges in euros; those fees are shown as charged and converted at the European Central Bank daily rate for the ranking.
The cheapest challenge is not automatically the best one. Before buying, compare the drawdown - static or trailing, and how much room it leaves - and when the first payout comes. The comparison tool puts up to three challenges side by side with every published rule.
$5K prop firm challenges: common questions
What is the cheapest $5K prop firm challenge?
Two-step: AquaFunded Two-Step Pro $5,000 at $20. One-step: Maven Standard 1-Step $5,000 at $19. Instant funding: Maven Instant $5,000 at $19. Cheapest means the least it costs to reach a funded account - the entry fee plus any one-off activation charge, at regular list prices, with fees in other currencies converted to dollars. Monthly subscriptions are listed separately because their total depends on how long you take.
How much does a $5K prop firm challenge cost?
Across 114 active $5K challenges from 30 firms, a two-step $5K challenge costs $49 at the median ($20 to $79 across 40), a one-step $5K challenge costs $50 at the median ($19 to $260 across 37) and an instant funding $5K challenge costs $109 at the median ($19 to $263 across 34). That is the fee plus any one-off activation charge. Half cost less than the median and half more; the range shows how far apart firms price the same size.
What profit target does a $5K challenge set?
The most common phase-one target on a $5K two-step challenge is 8% (22 of 38). On a one-step it is 10% (22 of 37), in a single phase. On a $5K account that is $400 or $500 of profit before funding.
Is instant funding worth the extra cost at $5K?
An instant $5K account costs $109 at the median, against $49 for a two-step challenge - $60 more. The difference buys skipping the evaluation. It also buys less room: a median maximum loss of 6% against 10% on a two-step, and trailing drawdown on 62% of instant accounts against 23% of two-step challenges. Compare the drawdown rows before deciding the evaluation is not worth passing.
Why are some fees in euros?
BrightFunded charges the fee in euros for a dollar account. The fee is shown as charged; the ranking converts it at the European Central Bank daily rate so it sits where its dollar value puts it.