AquaFunded vs Goat Funded Trader
What separates them
- AquaFunded is the cheaper way in at $29 against $45 at Goat Funded Trader.
- AquaFunded funds further — up to $400K against $100K.
- AquaFunded keeps more with the trader: 80-90% against 80%.
- Goat Funded Trader has far more of a track record on the site — 59 reviews against 21 for AquaFunded.
Side by side
| AquaFunded | Goat Funded Trader | |
|---|---|---|
| Entry fee | $29 | $45 |
| Max funding | $400K | $100K |
| Profit split | 80-90% | 80% |
| Active challenges | 28 | 30 |
| Rating | 4.2 | 4.4 |
| Reviews | 21 | 59 |
| Trust score | 3.4 / 10 | 3.7 / 10 |
| Trading since | 2023 | 2022 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 5 |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex, Stocks, Indices, Crypto |
| Payout methods | Crypto | Bank Transfer, Crypto, Skrill |
| Based in | United Arab Emirates | Hong Kong |
Bold marks the better figure on rows where the two can be compared directly.