AquaFunded vs FundingPips
What separates them
- AquaFunded is the cheaper way in at $29 against $49 at FundingPips.
- AquaFunded funds further — up to $400K against $100K.
- FundingPips keeps more with the trader: 100% against 80-90%.
- FundingPips has far more of a track record on the site — 73 reviews against 21 for AquaFunded.
Side by side
| AquaFunded | FundingPips | |
|---|---|---|
| Entry fee | $29 | $49 |
| Max funding | $400K | $100K |
| Profit split | 80-90% | 100% |
| Active challenges | 28 | 12 |
| Rating | 4.2 | 4.6 |
| Reviews | 21 | 73 |
| Trust score | 3.4 / 10 | 3.9 / 10 |
| Trading since | 2023 | 2020 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 5, cTrader, MatchTrader |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.