Blue Guardian vs Blueberry Funded
What separates them
- Blueberry Funded is the cheaper way in at $39 against $45 at Blue Guardian.
- Blue Guardian funds further — up to $400K against $100K.
- Blue Guardian keeps more with the trader: 85% against 80%.
- They diverge on platforms: Blue Guardian runs MatchTrader and TradeLocker, Blueberry Funded runs MetaTrader 4, and neither offers the other's.
Side by side
| Blue Guardian | Blueberry Funded | |
|---|---|---|
| Entry fee | $45 | $39 |
| Max funding | $400K | $100K |
| Profit split | 85% | 80% |
| Active challenges | 36 | 30 |
| Rating | 4.5 | 4.3 |
| Reviews | 20 | 23 |
| Trust score | 3.6 / 10 | 3.5 / 10 |
| Trading since | 2021 | 2024 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 4, MetaTrader 5 |
| Markets | Forex | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | Saint Vincent and the Grenadines |
Bold marks the better figure on rows where the two can be compared directly.