Blue Guardian vs FundedNext
What separates them
- Blue Guardian is the cheaper way in at $45 against $47.99 at FundedNext.
- Blue Guardian funds further — up to $400K against $200K.
- FundedNext keeps more with the trader: 80-95% against 85%.
- FundedNext adds MetaTrader 4 and cTrader, which Blue Guardian does not offer.
Side by side
| Blue Guardian | FundedNext | |
|---|---|---|
| Entry fee | $45 | $47.99 |
| Max funding | $400K | $200K |
| Profit split | 85% | 80-95% |
| Active challenges | 36 | 24 |
| Rating | 4.5 | 4.5 |
| Reviews | 20 | 29 |
| Trust score | 3.6 / 10 | 3.7 / 10 |
| Trading since | 2021 | 2022 |
| Platforms | MetaTrader 5, MatchTrader, TradeLocker | MetaTrader 4, MetaTrader 5, cTrader, MatchTrader, TradeLocker |
| Markets | Forex | Forex, Indices, Commodities, Crypto, Futures |
| Payout methods | Crypto | Bank Transfer, Crypto |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.