AquaFunded vs Blueberry Funded
What separates them
- AquaFunded is the cheaper way in at $29 against $39 at Blueberry Funded.
- AquaFunded funds further — up to $400K against $100K.
- AquaFunded keeps more with the trader: 80-90% against 80%.
- They diverge on platforms: AquaFunded runs cTrader and MatchTrader and TradeLocker, Blueberry Funded runs MetaTrader 4, and neither offers the other's.
Side by side
| AquaFunded | Blueberry Funded | |
|---|---|---|
| Entry fee | $29 | $39 |
| Max funding | $400K | $100K |
| Profit split | 80-90% | 80% |
| Active challenges | 28 | 30 |
| Rating | 4.2 | 4.3 |
| Reviews | 21 | 23 |
| Trust score | 3.4 / 10 | 3.5 / 10 |
| Trading since | 2023 | 2024 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 4, MetaTrader 5 |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | — |
| Based in | United Arab Emirates | Saint Vincent and the Grenadines |
Bold marks the better figure on rows where the two can be compared directly.