AquaFunded vs FTMO
What separates them
- AquaFunded is the cheaper way in at $29, nearly three times less than FTMO at $79.
- AquaFunded funds further — up to $400K against $200K.
- They diverge on platforms: AquaFunded runs MatchTrader and TradeLocker, FTMO runs MetaTrader 4, and neither offers the other's.
Side by side
| AquaFunded | FTMO | |
|---|---|---|
| Entry fee | $29 | $79 |
| Max funding | $400K | $200K |
| Profit split | 80-90% | 80-90% |
| Active challenges | 28 | 10 |
| Rating | 4.2 | 4.5 |
| Reviews | 21 | 32 |
| Trust score | 3.4 / 10 | 3.7 / 10 |
| Trading since | 2023 | 2015 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 4, MetaTrader 5, cTrader |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex, Indices, Commodities, Crypto |
| Payout methods | Crypto | Bank Transfer, Crypto, Skrill |
| Based in | United Arab Emirates | Czech Republic |
Bold marks the better figure on rows where the two can be compared directly.