AquaFunded vs FundedNext
What separates them
- AquaFunded is the cheaper way in at $29 against $47.99 at FundedNext.
- AquaFunded funds further — up to $400K against $200K.
- FundedNext keeps more with the trader: 80-95% against 80-90%.
- FundedNext adds MetaTrader 4, which AquaFunded does not offer.
Side by side
| AquaFunded | FundedNext | |
|---|---|---|
| Entry fee | $29 | $47.99 |
| Max funding | $400K | $200K |
| Profit split | 80-90% | 80-95% |
| Active challenges | 28 | 24 |
| Rating | 4.2 | 4.5 |
| Reviews | 21 | 29 |
| Trust score | 3.4 / 10 | 3.7 / 10 |
| Trading since | 2023 | 2022 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 4, MetaTrader 5, cTrader, MatchTrader, TradeLocker |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex, Indices, Commodities, Crypto, Futures |
| Payout methods | Crypto | Bank Transfer, Crypto |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.