AquaFunded vs Blue Guardian
What separates them
- AquaFunded is the cheaper way in at $29 against $45 at Blue Guardian.
- AquaFunded keeps more with the trader: 80-90% against 85%.
- AquaFunded adds cTrader, which Blue Guardian does not offer.
Side by side
| AquaFunded | Blue Guardian | |
|---|---|---|
| Entry fee | $29 | $45 |
| Max funding | $400K | $400K |
| Profit split | 80-90% | 85% |
| Active challenges | 28 | 36 |
| Rating | 4.2 | 4.5 |
| Reviews | 21 | 20 |
| Trust score | 3.4 / 10 | 3.6 / 10 |
| Trading since | 2023 | 2021 |
| Platforms | MetaTrader 5, cTrader, MatchTrader, TradeLocker | MetaTrader 5, MatchTrader, TradeLocker |
| Markets | Forex, Crypto, Futures, Indices, Commodities | Forex |
| Payout methods | Crypto | Crypto |
| Based in | United Arab Emirates | United Arab Emirates |
Bold marks the better figure on rows where the two can be compared directly.